Viladress Black Heart Women Long T-shirt women White T-shirt Black Shirt Dress
Details
- Size Chart
Size ( IN ) | Bust | Shoulder | Hip | Length |
S | 39.37 | 19.68 | 42.51 | 32.28 |
M | 40.94 | 20.47 | 43.30 | 33.07 |
L | 42.51 | 21.25 | 44.09 | 33.85 |
XL | 44.09 | 22.04 | 44.88 | 34.64 |
2XL | 45.66 | 22.83 | 45.66 | 35.43 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.