Viladress Women Jumpsuit Skinny Jumpsuit Yoga Jumpsuit
Details
- Size Chart
Size ( IN ) | Bust | Waist | Hip | Length |
S | 31.50 | 25.20 | 33.86 | 52.36 |
M | 33.07 | 26.77 | 35.43 | 52.75 |
L | 34.64 | 28.35 | 37.01 | 53.15 |
XL | 36.22 | 29.92 | 38.58 | 53.54 |
2XL | 37.39 | 31.50 | 40.16 | 53.94 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.