Viladress 2020 Winter Women Pants PU Pants
Details
- Size Chart
Size ( IN ) | Waist | Hip | Length |
S | 25.20 | 34.65 | 40.55 |
M | 26.77 | 36.22 | 40.94 |
L | 28.35 | 37.79 | 41.34 |
XL | 29.92 | 39.37 | 41.73 |
2XL | 31.50 | 40.94 | 42.13 |
Tips: Please choose as th27.56e detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.