Viladress 2020 Winter Women Dress Midi Dress Skinny Dress
Details
- Size Chart
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.46 | 27.17 | 33.46 | 51.57 |
M | 35.43 | 29.13 | 35.43 | 51.97 |
L | 37.40 | 31.10 | 37.40 | 52.36 |
XL | 39.37 | 33.07 | 39.37 | 52.76 |
2XL | 41.34 | 35.04 | 41.34 | 53.15 |
Tips: Please choose as th27.56e det3ailed metrics such as20.5/ Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.