Viladress 2020 Winter Multicolors Printing Women Jacket and Women Pants Two Pieces Outfits
Details
- Size Chart
Size ( IN ) | Bust | Waist | Tops/Pant Length |
S | 37.01 | 25.98 | 20.47/41.73 |
M | 38.58 | 27.56 | 20.87/42.13 |
L | 40.16 | 29.13 | 21.26/42.52 |
XL | 41.73 | 30.71 | 21.65/42.91 |
2XL | 43.31 | 32.28 | 22.05/43.31 |
3XL | 44.88 | 33.86 | 22.44/43.71 |
Tips: Please choose as th27.56e detailed metrics such as20.5/ Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.